TEE SIZE CHART
| High Point Shoulder (HPS) is measured from the highest point of the shoulder to the bottom hem of the shirt |  | High Point Shoulder Length | 
| Bust/Width measures across the bust 1” below the armhole, seam to seam. |  | Bust/Width | 
| Size | High Point Shoulder (HPS) | Bust / Width (1" below armhole) | 
|---|---|---|
| XS | 27 | 17 1/2 | 
| S | 28 | 19 | 
| M | 29 | 20 1/2 | 
| L | 30 | 22 | 
| XL | 31 | 24 | 
| 2XL | 32 | 26 | 
We’re gonna make you an offer you can’t refuse: the best 100% cotton tee you’ve ever tried. Pre-shrunk fabric? Check. Side-seamed construction? Check. Best fit ever? Double check.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
Additional information
| Weight | N/A | 
|---|
 
				






Reviews